RESOURCES
| Toll Free Numbers | |
| Child Find of America/Missing Children's Hotline | 800.426.5678 |
| Child Support Hotline | 800.383.1222 |
| Missing Children's Clearinghouse | 800.282.7155 |
| National Runaway Switchboard | 800.231.6946 |
| Oregon SafetyNet for Women, Children & Teens | 800.723.3638 |
| Oregon Association for the Education of Young Children | 800.452.3610 |
| Parent's Anonymous | 800.345.5044 |
| Rape Abuse and Incest National Network | 800.656.4673 |
| State Office for Services to Children & Families | 800.556.6616 |
| Teen Health Information Line | 800.998.9825 |
| Victims of Sex Offenders | 800.551.2934 |
| Women's Health Checkups | 800.244.4870 |
| Web Sites | |
| Stop It Now! | |
| Childhelp | |
| Local Numbers | |
| Astoria Police Department | 325.4411 |
| Clatsop County Sheriffs Department | 325.2061 |
| Oregon State Police | 325.2231 |
| Department of Human Services, Child Welfare Division | 325.9179 |
| Women's Resource Center | 325.5735 |